MANUFACTURER | MODEL | LTE | Wi-Fi | FCC-ID | Ratings | Functionality | |
M-Rating | T-Rating | Level | |||||
Alcatel | Go Flip 3 | Yes | Yes | 2ACCJNO32 | M4 | T4 | Low |
Apple | iPhone 11 Pro | Yes | Yes | BCG-E3305A | M3 | T4 | High |
Apple | iPhone 11 Pro Max | Yes | Yes | BCG-E3306A | M3 | T4 | High |
Apple | iPhone 12 Mini | Yes | Yes | BCG-E3539A | M3 | T4 | High |
Apple | iPhone 12 Pro | Yes | Yes | BCG-E3545A | M3 | T4 | High |
Apple | iPhone 12 Pro Max | Yes | Yes | BCG-E3548A | M3 | T4 | High |
Apple | iPhone 13 | Yes | Yes | BCG-E3997A | M3 | T4 | High |
Apple | iPhone 13 Pro | Yes | Yes | BCG-E4000A | M3 | T4 | High |
Apple | iPhone 13 Pro Max | Yes | Yes | BCG-E4003A | M3 | T4 | High |
Apple | iPhone SE (3rd Gen) | Yes | Yes | BCG-E4082A | M3 | T4 | High |
Apple | iPhone Xs | Yes | Yes | BCG-E3218A | M3 | T4 | High |
Apple | iPhone Xs Max | Yes | Yes | BCG-E3219A | M3 | T4 | High |
Samsung | A03 | Yes | Yes | ZVASMA037U | M3 | T3 | Moderate |
Samsung | A13 | Yes | Yes | A3LSMA136U | M3 | T3 | Moderate |
Samsung | A32 | Yes | Yes | A3LSMA326U | M3 | T3 | Moderate |
Samsung | Galaxy Note 10 | Yes | Yes | A3LSMN970U | M4 | T3 | High |
Samsung | Galaxy Note 20 | Yes | Yes | A3LSMN981U | M3 | T3 | High |
Samsung | Galaxy S10 Plus | Yes | Yes | A3LSMG975U | M4 | T3 | High |
Samsung | Galaxy S21 | Yes | Yes | A3LSMG991U | M3 | T3 | High |
Samsung | Galaxy S22 | Yes | Yes | A3LSMS901U | M3 | T3 | High |
Samsung | Galaxy S22+ | Yes | Yes | A3LSMS906U | M3 | T3 | High |
Samsung | Galaxy S22 Ultra | Yes | Yes | A3LSMS908U | M3 | T3 | High |
Samsung | Galaxy S9 Plus | Yes | Yes | A3LSMG965U | M4 | T3 | High |
Non-HAC
MANUFACTURER | MODEL | LTE | Wi-Fi | FCC-ID | Ratings | Functionality | |
M-Rating | T-Rating | Level |
Last updated: 5/6/2022