| Make | Model | FCC-ID | 3G | Wi-Fi | Rating | Functionality Level |
| Blackberry | 8220 |
L6ARBY40GW |
✔ | M3 | High Cost | |
| Blackberry | 8310 | L6ARBN40GW | M3, T3 | High Cost | ||
| Blackberry | 8900 | L6ARBZ40GW |
✔ |
M3 | High Cost | |
| Blackberry | 9100 | L6ARCV70UW | ✔ | ✔ | M3 | High Cost |
| Blackberry | 9300 | L6ARDA70UW | ✔ | ✔ | M3, T3 | High Cost |
| Blackberry | 9700 | L6ARCM70UW | ✔ | ✔ | M3, T3 | High Cost |
| Blackberry | 9780 | L6ARCM70UW | ✔ | ✔ | M3, T3 | High Cost |
| Blackberry | 9860 | L6ARDP70UW | ✔ | ✔ | M3, T3 | High Cost |
| Blackberry | 9900 | L6ARDY70UW | ✔ | ✔ | M3, T3 | High Cost |
| HTC | Diamond | NM8DIAM500 | M4 | High Cost | ||
| Motorola | EM330 | IHDP56JJ1 | M3, T3 | Low Cost | ||
| Motorola | Milestone XT720 | IHDP56KC6 | ✔ | M3 | High Cost | |
| Motorola | Murano | IHDP56KH1 | M3 | Low Cost | ||
| Motorola | Razr v8 | IHDT56HZ1 | M3, T3 | High Cost | ||
| Motorola | Tundra | IHDP56HM1 | ✔ | M3, T3 | High Cost | |
| Motorola | V3 |
IHDT56EU1, IHDT56EU2,
IHDT56EU3, IHDT56GN1,
IHDT56HJ1
|
M3, T3 | Moderate Cost | ||
| Motorola | W230 | IHDP56HK1 | M3, T3 | Moderat Cost | ||
| Motorola | W510 | IHDT56HB1 | M3, T3 | Low Cost | ||
| Nokia | 2720 | QTLRM-520 | M3, T3 | Low Cost | ||
| Nokia | 2760 | QTLRM-391 | M3, T3 | Moderate Cost | ||
| Nokia | 3610 | AMNRM-429 | M3 | Moderate Cost | ||
| Nokia | 6061 | ATLRH-74 | M3 | Moderate Cost | ||
| Nokia | 6085 | LJPRM-198H | M3, T3 | Low Cost | ||
| Nokia | 6126 |
PPIRM-115, PPIRM-126H,
QTLRM-391
|
M3, T3 | Low Cost | ||
| Nokia | 7020 | ATKRM-497 | M3, T4 | Moderate Cost | ||
| Nokia | E61 | PYARM-227 | M3, T3 | Moderate Cost | ||
| Sony | Ericson W580 | PY7A1052042 | M3, T3 | High Cost | ||


