|
Simply Better Plans |
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | $35.00 | $50.00 | $75.00 | $100.00 | $125.00 | ||||||||||||||||||||||||||||||||||||||||
| Anytime | 800 | 1500 | 2000 | 2800 | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Night | 800 | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Weekend | 800 | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Mobile-to-Mobile | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Nationwide Minutes | 50 | 100 | 200 | 300 | 500 | ||||||||||||||||||||||||||||||||||||||||
| Texting Incoming | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Texting Outgoing | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||
| Picture Messages | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| Home Data | 5 MB | 10 MB | 20 MB | 30 MB | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Nationwide Data | 50 MB | 50 MB | |||||||||||||||||||||||||||||||||||||||||||
| Partners | $15.00 | $10.00 | $15.00 | $25.00 | $45.00 | ||||||||||||||||||||||||||||||||||||||||
| Overages/Roaming | $0.40 | $0.30 | $0.25 | $0.20 | $0.20 | ||||||||||||||||||||||||||||||||||||||||
| Coverage: | |||||||||||||||||||||||||||||||||||||||||||||
|
Home plans include all 18 counties. Click for map of Coverage Area. |
|||||||||||||||||||||||||||||||||||||||||||||
| Anytime, Night, Weekend & Mobile to Mobile minutes are good in the 18 county home area and phone must display West Central Wireless. | |||||||||||||||||||||||||||||||||||||||||||||
| National | $35.00 | $50.00 | $75.00 | $100.00 | $150.00 | ||||||||||||||||||||||||||||||||||||||||
| Anytime | 400 | 1000 | 1500 | 2000 | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Night | 400 | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Weekend | 400 | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Mobile-to-Mobile | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Texting Incoming | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||
| Texting Outgoing | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||
| Picture Messages | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| Nationwide Data | 50 MB | Unlimited | |||||||||||||||||||||||||||||||||||||||||||
| Partners | $15.00 | $10.00 | $15.00 | $25.00 | $60.00 | ||||||||||||||||||||||||||||||||||||||||
| Overages | $0.40 | $0.30 | $0.25 | $0.20 | |||||||||||||||||||||||||||||||||||||||||
| Coverage: | |||||||||||||||||||||||||||||||||||||||||||||
| National plans include all 50 states. Click for map of Coverage Area. | |||||||||||||||||||||||||||||||||||||||||||||
|
Anytime minutes are nationwide. |
|||||||||||||||||||||||||||||||||||||||||||||
*Unlimited minutes are restriced to the 18 county home area and phone must display West Central Wireless. |
|||||||||||||||||||||||||||||||||||||||||||||
| Roam Minutes are shared between all lines and roam minutes are Nationwide. | |||||||||||||||||||||||||||||||||||||||||||||
| Features Included on all Family Voice Plan lines: Unlimited texting, Voice Mail Plus, Caller ID, Call Forwarding, Call Waiting, Unlimited Long Distance | |||||||||||||||||||||||||||||||||||||||||||||
| Will Require account to be set up on e-bill or there will be a $3.00 charge for a paper bill. | |||||||||||||||||||||||||||||||||||||||||||||
| All phones must be on same account to receive Family Rate | |||||||||||||||||||||||||||||||||||||||||||||
| No Corporate discounts on Family Voice Plan | |||||||||||||||||||||||||||||||||||||||||||||
| Senior Home | Active $22.00 | Safety $17.00 | |||||||||||||||||||||||||||||||||||||||||||
| Anytime | 100 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| Night | 100 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| Weekend | 100 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| Mobile-to-Mobile | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||
| Coverage: | |||||||||||||||||||||||||||||||||||||||||||||
| Senior plans include all 18 counties. Click for map of Coverage Area. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Anytime minutes are nationwide. Night, Weekend & Mobile to Mobile minutes are restricted to the 18 county home area and phone must display West Central Wireless. |
|||||||||||||||||||||||||||||||||||||||||||||
|
FREE Features Included on All Simple Rate Plans: On All Simply Better Plans: WCW reserves the right to change the rate plan or refuse any further service to the customer if 50% or more of the usage is used outside of the WCW 18 county home area.
|
|||||||||||||||||||||||||||||||||||||||||||||
| 12 State Plans | |||||
|---|---|---|---|---|---|
| 12 State Plan | |||||
| Primary Phone | $59.95 | ||||
| Anytime | Unlimited | ||||
| Night | Unlimited | ||||
| Weekend | Unlimited | ||||
| Mob/Mob | Unlimited | ||||
| 12 State | 4 hours | ||||
| 12 State Partner Phone | |||||
| Add up to three partner phones to each 12 State $59.95 Primary Phone. | |||||
| Primary Phone | $29.95 | ||||
| Anytime | Unlimited | ||||
| Night | Unlimited | ||||
| Weekend | Unlimited | ||||
| Mob/Mob | Unlimited | ||||
| 12 State | 2 hours | ||||
| 12 State Plan includes these 12 states. Click for map of Coverage Area. | |||||
| Overage in 12 State Area - .20/min Roam outside 12 State Area - .20/min |
|||||
| Free features included on all 12 State Plans: Caller ID, Nationwide Long Distance, Incoming Text Messages, Call Waiting, Three Way Conference, Call Forwarding - .10/min, and Call Diversion - .10/min.
Unlimited minutes apply in the 12 county home area and phone must display West Central Wireless. If the phone displays another carrier's name, minutes used will apply to the amount of 12 State airtime allowed on your plan. |
|||||

